Links

Burnet County
Burnet CISD
Marble Falls ISD
City of Burnet
City of Granite Shoals
City of Marble Falls
City of Cottonwood Shores

Tax Sales Information
In Trust Properties for Sale

Burnet Central Appraisal District
Chief Appraiser: Stan Hemphill

Mailing Address:
P.O. Box 908
Burnet, TX 78611-0908
Street Address:
223 S. Pierce St.
Burnet, TX 78611-3136

Phone: (512) 756-8291
Fax: (512) 756-7873
Email

Adopted Tax Rates and Exemptions

Entity
2007
Tax
Rate
2006
Tax
Rate
2005
Tax
Rate
2004
Tax
Rate
Exemptions
(subject to application and verification of eligibility)
Homestead
Over
65
Disability
DAV
Burnet County - General 0.3478 0.3553 0.3752 0.3857 0 0 0 5,000 - 12,000
Burnet County - Special 0.0301 0.0254 0.025 0.018 3,000 0 0 5,000 - 12,000
Burnet Consolidated Independent School District 1.275 1.5978 1.74 1.75 15,000 10,000 10,000 5,000 - 12,000
Marble Falls Independent School District 1.235 1.4716 1.64 1.655 15,000 13,000 10,000 5,000 - 12,000
City of Bertram 0.4856 0.4784 0.4419 0.4109 0 0 0 5,000 - 12,000
City of Burnet 0.5819 0.6393 0.5098 0.52 0 3,000 0 5,000 - 12,000
City of Cottonwood Shores 0.4997 0.4399 0.4349 0.3744 0 0 0 5,000 - 12,000
City of Granite Shoals 0.4000 0.4091 0.4057 0.4412 5,000 0 0 5,000 - 12,000
City of Highland Haven 0.0747 0.0775 0.0878 0.0878 0 0 0 5,000 - 12,000
City of Horseshoe Bay 0.4000 0.50 n/a n/a 20% / 5,000 0 0 5,000 - 12,000
City of Marble Falls 0.4850 0.395 0.42 0.417 0 0 0 5,000 - 12,000
City of Meadowlakes 0.2990 0.0673 0.067 0.0677 0 0 0 5,000 - 12,000
Meadowlakes MUD 0 0.23 0.23 0.23 0 0 0 5,000 - 12,000
Central Texas Water Conservation District 0.0151 0.01653 n/a n/a 0 0 0 5,000 - 12,000
Burnet ESD #1 0.295 0.0295 0.0334 0.035 0 0 0 5,000 - 12,000

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH
Copyright ©  True Automation, Inc. All Rights Reserved.
Map Home Organization Forms Tax Information Property Search